Power Range | PN: 510W ~ 4450W (Steady state single profile or 100% ED) |
Pulse Load | 80 ~ 225 Pn @1s 30 ~ 60 Pn @ 5s |
De-rating | 100% Pn @40℃~ 70% @ 100℃ |
Environmental | -40℃ ~ 90℃ |
Resistance Tolerance | Standard ± 10%; Spec ±5% |
Dielectric Strength | 3500VAC~ 6000VAC |
Working Voltage | 690 ~ 1000V AC / 1000V DC ~ 1400 V DC |
Insulation Resistance | > 20 M |
Protection class | IP50~IP65 |
Max surface temperature | 350 ℃ |
Cooling media | Air |
More detail information about specifications and models,pls contact our engineering:kwx@kwxcom.com