Sales Hotline Jenny 0086-18666220548 Tom 0086-18927492916 John 0086-13509619468 Email:Jenny@kwxcom.com |
download attachments PDF:
Added time:2015/10/28| Power Range | 430W ~ 4855W (Average) |
| Pulse Load | 25 * PN in 1 sec; 10*PN in 10 s |
| De-rating | @ 40℃: 100% ~ @70℃: 0.5 * PN |
| Environmental | -40℃~ 90℃ |
| Resistance Tolerance | ±10% |
| Dielectric Strength | 2500VAC, 1 Minute |
| Working Voltage | 600V |
| Insulation Resistance | >20MΩ |
| Protection class | IP21, Type 1X |
| Max surface temperature | 350℃ |
| Thermo watch (optional) | 250℃ |
| Connection | Screw |
| Climatic | EN 60 068-2-2 |
| Vibration | EN 60 068-2-6 |
More detail information about specifications and models,pls contact our engineering:kwx@kwxcom.com