Ohmic values | E24 Series. For out of range or not standard ohmic values, consult KWX Technical Dept. |
Tolerance | Standard 5%. Available on request up to 1% (for values >R047). |
Temperature coefficient | Typical values: ±100 to ±30 PPM/℃ from R10 to Rmax Consult factory for special applications |
Dielectric strength | 500 Vdc 2CS to 6CS,700 Vdc 7CS to 12CS |
Insulation resistance | 1000 MΩ minimum,100 MΩ after moisture test |
Sovraccarico | 5s at 10 times rated power,5s at 5 times rated power 2CS and 3CS |
Non inductive | Models of equivalent physical and electrical specifications are also available with non inductive Ayrton-Perry winding |
Terminal strength | 10 lb. pull test. |
Solderability | Continuous, satisfactory coverage when tested in accordance to MIL-PRF-26 H. |
Core | Ceramic steatite or alumina centerless ground |
Resistive element | Copper-nickel alloy or nickel-chrome alloy with specific temperature coefficient |
End caps | Stainless steel |
Standard terminals | LF tinned copper or LF tinned copperweld Point of measure: L + 20mm |
More detail information about specifications and models,pls contact our engineering:kwx@kwxcom.com