Sales Hotline Jenny 0086-18666220548 Tom 0086-18927492916 John 0086-13509619468 Email:Jenny@kwxcom.com |
download attachments PDF:
WHV14
| Power Range | 44KW ~ 500 KW |
| Pulse Load | 1s/120s: 4,5* PN; 10s/120s:2 |
| Environmenta | 0℃ ~ 60 ℃ |
| Resistance Tolerance | ± 10% |
| Dielectric Strength | 3500V AC |
| Working Voltage | 1000V AC |
| Protection class | IP00 - IP 65 |
| Max surface temperature | As Cooling Water |
| Cooling media | Water (Sweet), Oil |
| Pressure | Working: 6 Bar; Test: 10 Bar |
| Thermo watch (optional) | Adjustable |
| Connection | Screw |
| Vibration | EN 60 068-2-6; Test Fc |
More detail information about specifications and models,pls contact our engineering:kwx@kwxcom.com